Table VIII__ Skin Fold Thicknesses Percentiles in Relation to Genital Development and Age in Boys
SMR = 2 SMR = 3 SMR = 4 SMR = 5
Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI
Age = 8yr
Mean 10.1 7.1 8.0 8.6
S.D. 3.8 4.1 5.3 4.7
N 27 27 27 9
5 6.0 3.0 4.3 5.0
15 6.9 3.9 5.0 5.0
50 9.0 6.0 6.0 7.0
85 13.0 9.2 11.3 12.2
90 13.8 12.6 14.4 14.2
95 17.1 15.7 19.2 16.6
Age = 9yr
Mean 8.9 5.8 6.6 7.9
S.D. 3.9 2.6 3.1 4.8
N 102 102 102 43
5 5.0 3.0 4.0 4.0
15 6.0 3.0 5.0 4.0
50 8.0 5.0 6.0 6.0
85 12.0 8.0 8.0 11.7
90 12.9 9.9 10.0 12.8
95 15.0 11.9 12.0 16.9
Age = 10yr
Mean 10.7 6.4 8.0 9.5 9.1 5.8 7.5 10.8
S.D. 5.3 3.9 4.7 6.7 4.3 3.4 4.6 7.5
N 254 254 254 153 73 73 71 33
5 5.0 3.0 4.0 4.0 4.6 2.0 4.0 5.0
15 6.0 3.0 5.0 5.0 5.0 3.0 4.0 5.0
50 9.0 5.0 6.0 7.0 8.0 5.0 6.0 7.0
85 16.0 10.0 12.0 15.0 14.2 9.0 11.5 18.8
90 18.7 12.7 15.0 19.0 15.0 10.0 13.0 24.4
95 22.0 15.0 19.0 21.4 16.0 12.8 16.5 28.0
Age = 11yr
Mean 10.9 6.3 8.7 11.2 10.2 6.0 8.8 11.3 9.8 5.4 9.4 11.1
S.D. 5.0 3.5 5.5 8.0 5.1 3.9 5.5 8.4 5.3 3.0 5.2 7.3
N 467 467 467 302 152 152 152 115 28 28 28 27
5 5.0 3.0 4.0 4.0 5.0 3.0 5.0 5.0 5.0 3.0 5.0 6.0
15 6.0 3.0 5.0 5.0 6.0 3.0 5.0 6.0 6.0 3.0 6.0 6.0
50 10.0 5.0 7.0 8.0 8.5 5.0 7.0 8.0 8.0 4.5 7.5 8.0
85 16.0 10.0 14.0 20.0 15.4 8.3 12.0 16.9 14.0 8.0 14.8 15.0
90 18.0 12.0 16.0 24.9 16.0 10.9 15.0 25.0 15.0 9.0 18.6 20.2
95 21.0 13.0 20.7 28.0 20.5 12.9 20.4 28.9 21.5 11.0 20.0 28.7
Age = 12 yr
Mean 11.4 6.4 9.1 12.0 10.1 5.7 8.8 11.5 9.3 5.1 8.5 10.9
S.D. 5.3 3.6 6.1 8.3 4.7 3.3 5.2 7.8 4.1 2.6 3.9 6.3
N 488 488 482 382 350 350 350 269 156 156 156 149
5 5.0 3.0 4.0 4.0 5.0 2.0 5.0 5.0 5.0 2.0 5.0 5.0
15 7.0 3.0 5.0 5.0 6.0 3.0 5.0 5.0 6.0 3.0 6.0 6.0
50 10.0 5.0 7.0 9.0 9.0 5.0 7.0 9.0 8.0 4.0 7.0 8.0
85 18.0 10.0 15.0 20.0 15.0 8.0 13.0 20.0 14.0 7.0 12.0 18.0
90 20.0 11.3 17.0 25.9 16.0 10.0 16.0 25.0 15.0 8.5 13.0 20.2
95 22.0 14.0 22.0 29.0 20.0 12.0 21.6 28.6 17.0 10.0 17.3 24.0
Age = 13 yr
Mean 11.8 6.6 9.7 11.9 10.0 5.6 8.2 11.0 10.1 5.5 9.5 11.6 10.5 6.0 10.4 13.2
S.D. 5.8 4.0 7.4 9.3 4.7 3.0 4.7 7.0 4.8 3.0 5.5 7.8 5.2 3.3 6.3 8.4
N 267 267 267 220 422 422 421 318 415 415 415 366 79 79 79 78
5 6.0 3.0 4.0 4.0 5.0 2.0 4.0 5.0 5.0 3.0 5.0 5.0 5.0 3.0 5.0 6.0
15 7.0 4.0 5.0 5.0 6.0 3.0 5.0 5.0 6.0 3.0 6.0 6.0 6.0 3.7 6.0 7.0
50 10.0 5.0 7.0 9.0 8.0 5.0 7.0 8.0 9.0 5.0 8.0 9.0 9.0 5.0 8.0 10.0
85 17.1 10.0 14.1 20.0 15.0 8.0 12.0 17.0 14.0 8.0 12.0 18.0 15.0 8.3 14.0 20.0
90 20.0 12.0 20.0 27.1 16.0 10.0 14.0 21.0 16.0 9.0 15.0 23.5 18.0 10.0 16.2 23.6
95 24.0 15.0 29.4 33.1 20.0 12.0 18.0 27.0 20.3 11.3 21.0 30.0 20.0 12.0 21.1 31.0
Age = 14 yr
Mean 11.5 6.4 10.0 13.1 10.0 5.5 8.7 10.7 9.5 5.2 9.5 11.3 11.2 6.2 11.2 14.0
S.D. 5.6 3.3 6.0 7.3 5.5 3.6 5.4 6.7 4.7 2.9 5.4 7.1 5.7 3.7 6.3 8.6
N 79 79 78 65 271 271 268 198 524 524 524 439 314 314 314 307
5 5.0 3.0 4.0 5.0 4.0 2.0 4.4 4.0 5.0 2.0 5.0 5.0 5.0 3.0 6.0 5.0
15 6.0 3.7 5.0 6.0 5.0 3.0 5.0 5.0 6.0 3.0 6.0 6.0 6.0 3.0 7.0 7.0
50 10.0 5.0 8.0 11.0 8.0 4.0 7.0 8.0 8.0 4.0 8.0 9.0 9.0 5.0 9.0 11.0
85 17.3 10.0 15.0 20.4 15.0 8.5 12.0 18.0 13.0 7.0 12.0 16.0 16.0 9.0 17.0 22.0
90 20.0 11.0 16.6 23.2 17.0 10.0 15.0 21.3 15.7 9.0 15.0 20.0 18.0 11.0 19.7 26.4
95 21.1 13.1 23.2 25.8 22.5 13.5 20.0 26.2 20.0 11.0 21.0 26.0 22.4 14.0 25.0 32.0
Age = 15 yr
Mean 10.5 5.5 10.0 11.6 10.5 5.5 10.8 12.6 11.0 6.0 11.6 14.7
S.D. 6.1 4.0 6.6 7.7 5.3 3.2 6.5 7.7 5.2 3.3 6.6 9.1
N 100 100 100 65 391 391 391 268 457 457 457 433
5 5.0 3.0 5.0 5.0 5.0 3.0 5.0 5.0 5.0 3.0 6.0 6.0
15 6.0 3.0 6.0 6.0 6.0 3.0 6.0 6.1 6.0 3.0 7.0 7.0
50 9.0 4.0 8.0 9.0 9.0 4.0 8.0 10.0 10.0 5.0 9.0 12.0
85 14.2 8.0 13.2 18.2 15.0 8.0 16.0 20.0 16.0 9.0 18.0 24.2
90 19.1 10.0 17.1 21.6 18.0 10.0 20.0 24.3 18.0 10.0 21.0 28.0
95 25.1 13.1 24.1 28.2 20.5 13.0 24.5 29.3 22.0 13.0 25.0 32.4
Age = 16 yr
Mean 10.3 5.4 10.2 12.9 9.8 5.0 10.9 11.6 10.3 5.6 11.6 14.2
S.D. 4.8 3.3 6.2 9.3 5.3 3.3 6.9 6.6 4.6 3.1 5.6 8.0
N 43 43 43 35 182 182 182 103 376 376 376 331
5 5.0 2.0 5.0 4.7 5.0 2.1 6.0 6.0 5.0 3.0 6.0 6.0
15 6.0 3.0 6.0 6.0 5.2 3.0 6.0 6.3 6.0 3.0 7.0 7.0
50 9.0 4.0 8.0 10.0 8.0 4.0 9.0 10.0 9.0 5.0 10.0 12.0
85 15.0 9.4 16.8 10.9 15.0 7.0 13.9 16.0 15.0 8.0 16.0 23.0
90 17.6 11.0 18.0 23.8 16.9 8.0 19.8 20.0 16.0 9.0 18.0 26.0
95 19.8 12.0 23.5 35.9 20.0 11.0 26.9 27.8 20.0 11.0 22.0 30.0
Age=17 yr
Mean 9.8 5.0 10.7 11.8 10.4 5.5 12.4 14.0
S.D. 4.8 2.7 5.5 7.4 4.7 3.0 5.8 8.8
N 58 58 58 37 241 241 241 192
5 5.0 2.9 6.0 6.0 5.0 3.0 6.0 6.0
15 6.0 2.9 6.0 6.0 5.0 3.0 6.0 6.0
50 6.0 3.0 7.0 7.0 6.0 3.0 7.0 7.0
85 15.0 7.0 14.0 15.6 15.0 8.0 18.0 25.0
90 16.0 8.3 17.0 19.4 16.0 9.0 20.0 27.9
95 17.5 10.3 22.6 25.0 18.0 10.0 25.0 32.0
Bi = Bicep, Sb = Subscapular, SI = Suprailiac, Tr = Tricep.

Table IX__ Skin Fold Thicknesses Percentiles in Relation to Breast Development and Age in Girls

SMR = 2 SMR = 3 SMR = 4 SMR = 5
Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI
Age = 8yr
Mean 16.3 8.8 13.8 15.1
S.D. 5.4 3.5 6.6 7.3
N 45 45 45 42
5 7.2 4.2 5.2 5.0
15 10.2 5.0 6.0 7.0
50 17.0 8.0 13.0 14.5
85 21.0 12.0 21.4 21.0
90 23.0 14.2 23.6 24.7
95 23.0 15.8 25.8 27.0
Age = 9 yr
Mean 13.8 7.5 11.0 12.3
S.D. 6.3 3.8 6.5 7.9
N 188 188 186 168
5 6.0 3.0 4.0 4.0
15 8.0 4.0 5.0 5.0
50 12.0 7.0 8.5 10.0
85 21.0 12.0 18.0 21.0
90 22.0 13.0 20.5 25.0
95 25.7 15.0 25.0 28.0
Age = 10 yr
Mean 13.3 8.2 10.9 12.8 15.1 9.6 13.3 16.3 17.8 11.5 17.7 21.0
S.D. 5.5 3.9 6.0 8.2 5.2 4.2 6.9 8.9 5.9 4.5 7.2 8.7
N 281 378 366 284 129 130 127 111 31 31 30 26
5 6.0 3.0 5.0 4.0 8.0 5.0 6.0 5.5 9.0 5.5 10.0 8.0
15 8.0 4.0 6.0 5.0 9.0 5.0 7.0 7.0 13.0 7.5 10.4 13.5
50 12.0 8.0 8.5 10.0 15.0 9.0 11.0 15.0 17.0 10.0 17.0 19.5
85 20.0 12.0 18.0 22.0 20.8 14.0 21.0 25.5 24.5 15.5 24.7 29.3
90 21.0 14.0 20.0 26.0 22.0 15.0 22.0 28.0 25.0 17.0 26.0 31.0
95 24.0 16.0 22.0 29.9 24.0 17.6 26.7 31.0 27.0 18.0 27.1 32.0
Table IX (contd.)__ Skin Fold Thicknesses Percentiles in Relation to Breast Development and Age in Girls
SMR = 2 SMR = 3 SMR = 4 SMR = 5
Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI
Age = 11 yr
Mean 12.5 7.5 9.7 11.4 14.4 9.1 12.4 14.3 16.4 9.9 14.8 17.7
S.D. 4.3 3.3 3.5 3.6 5.4 4.5 6.1 7.8 5.9 3.9 6.1 7.8
N 249 249 249 214 316 316 299 269 115 115 111 102
5 6.0 3.0 5.0 4.0 7.0 4.0 6.0 5.0 7.0 5.0 7.0 7.1
15 8.0 4.0 5.0 5.0 8.3 5.0 7.0 7.0 11.0 6.0 8.0 10.0
50 11.0 6.0 7.0 8.0 14.0 8.0 11.0 12.0 15.0 9.0 13.0 17.0
85 16.0 10.0 12.0 13.0 20.0 14.0 18.0 23.0 22.0 14.0 22.0 26.0
90 18.0 11.0 13.0 14.0 22.0 16.0 20.0 25.0 25.0 15.6 24.0 28.0
95 20.0 14.0 15.0 15.0 24.0 18.0 25.0 28.0 28.0 17.0 25.0 30.0
Age = 12 yr
Mean 11.6 6.7 8.3 10.4 13.6 8.1 11.4 13.0 16.2 9.6 14..5 16.2 21.2 13.1 21.0 25.0
S.D. 5.3 3.3 3.7 5.7 5.7 4.1 5.8 7.4 5.3 3.8 5.9 6.7 5.9 4.4 7.1 7.2
N 196 195 151 121 329 329 266 235 244 243 222 204 88 88 86 85
5 6.0 3.0 5.0 5.0 6.0 3.0 6.0 5.0 8.0 5.0 8.0 7.0 10.7 6.4 9.3 13.2
15 7.0 4.0 5.0 6.0 8.0 5.0 7.0 6.1 11.0 6.0 9.0 9.0 16.0 8.0 14.0 16.0
50 11.0 6.0 7.0 9.0 13.0 7.0 10.0 11.0 16.0 9.0 13.0 16.0 21.0 14.0 20.0 25.0
85 16.0 9.0 11.0 15.0 20.0 12.0 16.3 20.0 22.0 14.0 19.9 23.0 27.0 17.0 29.0 33.0
90 19.0 10.6 13.0 18.0 22.0 14.0 18.5 25.0 23.7 15.0 22.0 25.0 28.0 18.0 31.0 33.6
95 22.3 13.3 17.5 20.0 24.6 17.0 25.0 30.0 25.9 16.0 25.0 29.0 29.7 19.7 33.0 35.8
Age = 13 yr
Mean 9.6 5.8 8.4 8.6 12.5 6.7 10.1 11.7 15.3 8.6 13.8 15.3 20.7 11.8 19.2 21.9
S.D. 4.0 2.5 3.3 4.6 4.9 3.0 4.9 6.3 5.0 3.4 5.9 7.4 6.1 4.6 7.4 8.9
N 52 52 36 17 241 240 168 140 304 304 267 231 177 177 172 163
5 4.6 2.6 5.0 3.8 6.0 3.0 6.0 5.0 8.0 4.0 7.0 6.0 12.0 6.0 8.0 9.0
15 6.0 3.7 5.0 4.4 8.0 4.0 7.0 6.0 10.0 6.0 9.0 8.0 14.4 7.0 12.0 12.0
50 9.0 5.0 7.0 7.0 12.0 6.0 9.0 10.0 15.0 8.0 12.0 14.0 20.0 11.0 19.0 22.0
85 14.0 8.4 11.0 12.6 17.0 9.0 13.0 16.2 20.0 12.0 18.0 22.0 27.0 16.0 28.0 31.0
90 14.0 9.0 12.0 14.2 19.0 10.0 15.0 19.1 22.0 13.0 21.0 25.0 28.0 18.0 28.0 33.0
95 16.9 10.0 14.8 16.6 22.0 19.3 24.1 24.0 15.0 25.0 25.0 30.0 30.2 21.0 30.5 38.0
Table IX (contd.)__ Skin Fold Thicknesses Percentiles in Relation to Breast Development and Age in Girls
SMR = 2 SMR = 3 SMR = 4 SMR = 5
Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI
Age = 14
Mean 12.2 6.5 10.6 10.7 14.9 8.1 12.7 13.6 19.9 11.5 17.8 19.4
S.D. 4.5 2.5 4.0 3.8 5.1 3.4 4.7 5.6 5.7 4.9 6.8 8.6
N 143 143 71 42 263 263 216 170 189 189 181 166
5 6.0 3.0 6.0 6.0 8.0 4.0 6.8 7.0 12.0 6.0 9.0 8.0
15 8.0 4.0 7.0 7.0 10.0 5.0 8.0 8.0 14.0 7.0 10.0 10.0
50 12.0 6.0 10.0 10.0 14.0 8.0 12.0 12.0 20.0 11.0 18.0 18.0
85 17.0 9.0 14.0 14.9 20.0 12.0 17.0 20.0 25.0 16.0 25.0 30.0
90 18.8 10.0 16.0 16.0 22.0 13.0 18.8 21.0 27.0 18.0 27.0 32.0
95 20.0 12.0 19.5 18.0 24.0 14.0 21.9 25.7 29.6 20.0 31.0 35.0
Age = 15 yr
Mean 11.5 6.9 11.1 10.9 15.2 8.9 14.4 15.2 19.1 10.3 17.5 18.9
S.D. 3.8 2.7 3.3 3.8 5.5 3.5 6.1 7.4 6.1 4.5 7.3 8.9
N 71 71 56 35 141 141 119 89 187 187 179 178
5 6.0 4.0 7.0 5.7 9.0 5.0 8.0 6.4 11.0 4.0 8.0 8.0
15 7.5 4.5 8.0 7.0 10.0 6.0 9.0 9.0 13.0 6.0 10.0 10.0
50 11.0 6.0 10.0 10.0 15.0 8.0 13.0 13.0 18.0 9.0 16.0 17.5
85 16.0 9.0 15.0 16.0 21.0 12.0 19.3 22.8 27.0 15.0 25.0 28.0
90 16.0 10.0 15.0 16.6 22.0 13.0 22.0 25.2 28.0 16.0 26.2 31.3
95 18.0 12.5 18.0 18.0 24.1 15.1 26.0 29.0 30.0 18.0 31.0 37.2
Age = 16 yr
Mean 11.5 6.3 10.8 11.4 14.5 7.8 15.3 14.8 19.4 10.2 16.4 16.3
S.D. 3.9 2.9 3.7 8.6 5..2 3.8 5.8 7.4 6.5 5.0 8.0 7.6
N 34 34 24 11 89 89 55 38 146 146 125 120
5 6.7 3.0 7.0 6.0 8.0 3.0 7.7 7.0 10.0 5.0 7.0 6.0
15 7.0 4.0 7.5 6.5 9.0 4.0 9.0 8.0 12.0 5.8 9.0 8.0
50 11.0 5.0 10.0 8.0 14.0 7.0 15.0 14.0 19.0 9.0 14.0 15.0
90 15.1 10.0 13.6 15.0 20.0 11.8 21.0 21.5 26.0 15.0 25.0 24.0
95 17.7 11.4 17.9 26.5 24.0 14.0 28.0 29.3 30.8 20.8 31.8 29.1
Table IX (contd.)__ Skin Fold Thicknesses Percentiles in Relation to Breast Development and Age in Girls
SMR = 2 SMR = 3 SMR = 4 SMR = 5
Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI Tri Bi Sbc SI
Ag e =17 yr
Mean 14.9 7.7 14.9 16.3 19.4 10.1 15.8 17.0
S.D. 6.2 4.4 6.1 6.4 5.1 5.0 6.6 8.3
N 44 44 28 25 60 60 46 46
5 8.0 4.0 8.0 8.2 12.0 5.0 7.3 7.0
15 10.0 4.5 9.0 9.6 14.0 5.9 10.0 9.0
50 13.0 6.0 14.0 16.0 19.0 9.0 14.0 15.0
85 21.0 10.0 19.9 21.0 25.2 15.2 24.0 25.0
90 23.0 11.7 21.6 22.2 26.1 18.0 26.0 28.0
95 30.0 20.0 31.1 35.0 29.0 20.0 28.0 32.8
Bi = Biceps; Sbc = Subscapular; SI = Suprailiac; Tr = Triceps.

Indian children do not show increase in BMI between 5 to 9 years of age for 5th, 10th, 25th and 50th percentiles; there is marginal increase in this age group for 75th, 85th and 95th percentiles. As expected the BMI during adolescence is closely similar in the same SMR. This suggests that during adolescence SMR related age BMI will be a better index for assessing thinness as well as obesity. The range of obesity could be the values at 85th and 95th percentiles for overweight and obesity respectively and £5th percentiles for thinness. Therefore, children during adolescence period should be monitored for BMI in relation to SMR stages for their age.

Subcutaneous fat thickness (SFT) measurements are useful to monitor long term energy balance in adolescence. Triceps and subscapular and other measurements are associated with obesity and blood pressure. Thus these measurements could be useful to follow up body fat if reliably collected. The triceps skin folds are lower in the present study during 6.0-12.0 years of age and thereafter similar to the South African children(11,18) but lower than the Guatemalan children(19). However, the values of subscapular SFT were higher in the present study children as compared to the US children(11,18). The means for tricep and subscapular SFT were much lower in Ludhiana, a rich town in Punjab with marginally better growth parameter(20). It is recommended that those children <5th centile for skin fold thickness (combined – all four measurements or sum of triceps and sub-scapular) be used for defining thinness and >95th centile for obesity until retrospective/prospective correlation for hypertension and other morbidities becomes available for BMI and SFT on children in India or abroad. In view of the strong correlation of anthro-pometric change with sexual development during adolescence it will be reasonable to use calculated indices for sexual maturity.

Acknowledgements

We are thankful to Dabur Research Foundation, India for providing computer facilities.

Contributors: KNA had the original idea. KNA and DKA did the planning, interpretation and drafting. AS did preliminary data organization and analysis and reviewed literature. Final data analysis was done by AKB. KNA will act as the guarantor for the manuscript.

Funding: Indian Council of Medical Research.

Competing interests: None declared.

 

Key Messages

• BMI and skin fold thicknesses are better related to sexual maturity rating rather than age alone.

• Ponderal index does not vary much with age during adolescence; this observation needs further evaluation for relationship with health consequences.

• Multicentric BMI, Ponderal index and skin fold thickness measurements on Indian affluent adolescents (1988-1991) will provide data for correlating the health consequences and assessing the secular trend.

References

1. Prentice A M. Body mass index standards for children are useful for clinicians but not for epidemiologists. BMJ 1998; 216: 1401-1402.

 2. Rosner B, Prineas R, Loggie J, Daniels SR. Percentiles for body mass index in US children 5 to 17 years of age. J Pediatr 1998; 132: 211-222.

3. Clarke WR, Woolson RF, Lauer RM. Changes in ponderosity and blood pressure in childhood: The Muscatine study. Am J Epidemiol 1986; 124: 195-206.

4. Freedamn DS, Srinivasan SR, Burke GL, Shear CL, Smoak CG, Harsha DW, et al. Relation of body fat distribution to hyper-insulinemia in children and adolescents: The Bogalusa Heart study. Am J Clin Nutr 1987; 46: 403-410.

5. Srinivasan SR, Freichs RR, Webber LS, Berenson GS. Serum lipoprotein profile in children from a biracial community: The Bogalusa Heart study. Circulation 1976; 54: 309-318.

6, Must A, Jacques PF, Dallal GE, Bajema CJ, Dietz WH. Long-term morbidity and mortality of overweight adolescents. N Engl J Med 1992; 327: 1350-1355.

7. Gupta AK Ahmad I. Childhood obesity and hypertension. Indian Pediatr 1990; 27: 333-337.

8. Gupta RK, Mittal RD, Agarwal KN, Agarwal DK. Muscular sufficiency, Serum protein, enzymes and bioenergetic studies (31-phos-phorus magnetic resonance spectroscopy) in chronic malnutrition. Acta Pediatr 1994; 83: 327-331.

9. Agarwal KN, Agarwal DK, Upadhyay SK. Sequlae of early undernutrition on reaction time of rural children at 11-14 years. Indian J Med Res 1998; 107:98-102.

10. Agarwal KN, Agarwal DK, Upadhyay SK. Impact of chronic undernutrition on higher mental functions in Indian boys aged 10-12 years. Acta Pediatr 1995; 84: 1357-1361.

11. Physical Status: The use and Interpretation of Anthropometry – Report of a WHO Expert Committee, Geneva World Health Organiza-tion 1995; pp 263-308.

12. Agarwal DK, Agarwal KN, Upadhyay SK, Mittal R, Prakash R, Rai S. Physical and sexual growth pattern of affluent Indian children from 5-18 years of age. Indian Pediatr 1992; 29: 1203-1282.

13. Khadgawat R, Dabadghao P, Mehrotra RN, Bhatia V. Growth charts for evaluation of Indian children. Indian Pediatr 1998; 35: 859-865.

14. Tanner JM. Growth and Adolescence. Oxford, Blackwell Scientific Publications, 1962.

15. Rudolf MC, Sahota P, Barth JH, Walker J. Increasing prevalence of obesity in primary school children: Cohort study. Brit Med J 2001; 322: 1094-1095.

16. Cole TJ, Bellizi MC, Flegal M, Dietz WH. Establishing standard definition for child overweight and obesity worldwide: Inter-national survey. Brit Med J 2000; 320: 1-6.

17. Kaur B, Singh R. Physical growth and age at eruption of deciduus and permanent teeth in well-nourished Indian girls from birth to 20 years. Am J Hum Biol 1992; 4: 757- 766.

18. Johnston FF, Hamill PVV, Lameshow S. Skin fold thickness in a national probability example of US males and females aged 6 through 17 years. Am J Phys Anthropolog 1974; 40: 321-324.

19. Sabharwal KP, Morales S, mendez J. Body measuremtns and creatinine excretion among upper and lower socio economic groups of girls in Guatemala. Hum Biol 1966; 38: 131-140.

20. Pathak A. A study of anthropometry and pubertal changes in affluent Punjabi children (Ludhiana) in the age group of 6-16 years. M.D. Thesis (Pediatrics), Dayanand Medical College, Ludhiana. Punjab University, Chandigarh, India, 1989.